The 9940 data cartridge’s heavy-duty shell design holds innovative physical enhancements to prevent costly data loss. For example, it features a single-reel form factor with a leader block designed for high reliability built to perform a minimum of 10,000 tape mounts.
| General Specification: | |
| Product Description | Sun Tape 1/2inch 9940,60GB |
| Media Included Qty | 1 |
| Short-length durability | 80,000 write/read passes minimum |
| Long-length durability | 6,500 write/read passes minimum (361 full file write/read passes minimum) |
| Uncorrected bit error rate | 1×10-18 |
| Loads/unloads | 10,000 minimum |
| Supported tape drives | T9940A, T9940B |
| Physical Characteristics: | |
| Form Factor | Half inch, 3480/3490E |
| Dimensions (HeightxWidthxDepth) | 2.54 cmx10.9 cmx12.5 cm. |
| Drop strength | 1.0 m |
| Environmental Parameters: | |
| Relative humidity (operating) | 20%–80% |
| Relative humidity (storage up to four weeks) | 5%–80% |
| Relative humidity (storage – archive) | 30%–40% |
| Relative humidity (shipping) | 5%–80% |
| Temperature (operating) | +15° to +32° C |
| Temperature (storage up to four weeks) | +5° to +32° C |
| Temperature (storage – archive) | +15° to +25° C |
| Temperature (shipping) | -23° to +49° C |
| Wet bulb max (operating) | 26° C |
| Temperature (operating,storage,archive,shipping) | +15° to +32° C |










