Juniper Compatible SFP 1000BASE-BX, Tx 1310nm/Rx 1550nm for 10km transmission on single-strand, single-mode fiber. (Must pair with EX-SFP-GE10KT15R13-CO)
| Cable | ||||
| Connectivity Left Connector Type: | SFP (mini-GBIC) | |||
|
|
||||
| Header | ||||
| Brand: | Juniper Networks | |||
| Compatibility: | PC | |||
| Manufacturer: | Netscreen | |||
| Packaged Quantity: | 1 | |||
| Product Line: | Juniper Networks | |||
|
|
||||
| Interface Provided | ||||
| Interface: | Ethernet 1000Base-BX-U | |||
| Qty: | 1 | |||
| Type: | Network | |||
|
|
||||
| Networking | ||||
| Cabling Type: | Ethernet 1000Base-BX-U | |||
| Connectivity Technology: | Wired | |||
| Data Link Protocol: | Gigabit Ethernet | |||
| Data Transfer Rate: | 1 Gbps | |||
| Form Factor: | Plug-in module | |||
| Max Transfer Distance: | 6.2 miles | |||
| Optical Wave Length: | 1310 (TX) / 1550 (RX) nm | |||
| Type: | SFP (mini-GBIC) transceiver module | |||
|
|
||||
| Power Device | ||||
| Type: | None | |||
|
|
||||
| Slot Provided | ||||
| Type: | None | |||
|
|
||||
| Slot Required | ||||
| Total Qty: | 1 | |||
| Type: | SFP (mini-GBIC) | |||
|
|
||||
| Connectors (for SD) | ||||
| Left Connector Type: | SFP (mini-GBIC) | |||









