2 Port EX4200 & EX3200 10G XFP Uplink Module Optics Sold Separately
| Environmental Parameters | ||||
| Humidity Range Operating: | 10 – 85% | |||
| Max Operating Temperature: | 113 °F | |||
| Min Operating Temperature: | 32 °F | |||
|
|
||||
| Header | ||||
| Brand: | Juniper Networks | |||
| Compatibility: | PC | |||
| Manufacturer: | Netscreen | |||
| Packaged Quantity: | 1 | |||
| Product Line: | Juniper Networks | |||
|
|
||||
| Interface Required | ||||
| Type: | None | |||
|
|
||||
| Networking | ||||
| Connectivity Technology: | Wired | |||
| Data Link Protocol: | 10 Gigabit Ethernet | |||
| Data Transfer Rate: | 10 Gbps | |||
| Form Factor: | Plug-in module | |||
| Interface Type: | XFP | |||
| Type: | Expansion module | |||
|
|
||||
| Power Device | ||||
| Type: | None | |||
|
|
||||
| Slot Provided | ||||
| Free Qty: | 2 | |||
| Total Qty: | 2 | |||
|
|
||||
| Slot Required | ||||
| Total Qty: | 1 | |||
| Type: | Expansion slot | |||
|
|
||||
| Expansion Slots | ||||
| Type: | XFP | |||










