Juniper Networks expansion module
| Environmental Parameters | ||||
| Humidity Range Operating: | 10 – 85% | |||
| Max Operating Temperature: | 113 °F | |||
| Min Operating Temperature: | 32 °F | |||
|
|
||||
| Header | ||||
| Brand: | Juniper Networks | |||
| Compatibility: | PC | |||
| Manufacturer: | Netscreen | |||
| Packaged Quantity: | 1 | |||
| Product Line: | Juniper Networks | |||
|
|
||||
| Interface Required | ||||
| Type: | None | |||
|
|
||||
| Networking | ||||
| Connectivity Technology: | Wired | |||
| Data Link Protocol: | Gigabit Ethernet | |||
| Data Transfer Rate: | 1 Gbps | |||
| Form Factor: | Plug-in module | |||
| Interface Type: | SFP | |||
| Ports Qty: | 4 | |||
| Type: | Expansion module | |||
|
|
||||
| Power Device | ||||
| Type: | None | |||
|
|
||||
| Slot Provided | ||||
| Free Qty: | 4 | |||
| Total Qty: | 4 | |||
|
|
||||
| Slot Required | ||||
| Total Qty: | 1 | |||
| Type: | Expansion slot | |||
|
|
||||
| Expansion Slots | ||||
| Type: | SFP | |||








