General Information | |
Product Name | E-MSM460 Dual Radio-802.11N AP WW |
Manufacturer Part Number | J9591A |
Product Series | E |
Product Model | E-MSM460 |
Product Type | Wireless Access Point |
Technical Information | |
Wireless LAN Standard | IEEE 802.11n |
Total Number of Antennas | 6 |
Wireless Transmission Speed | 450 Mbit/s |
Interfaces/Ports | |
Ethernet Port | Yes |
Fast Ethernet Port | Yes |
Gigabit Ethernet Port | Yes |
Number of Network (RJ-45) Ports | 1 |
PoE (RJ-45) Port | Yes |
Management Port | Yes |
Physical Characteristics | |
Form Factor | Ceiling Mountable |
Height | 1.9″ |
Width | 5.2″ |
Depth | 6.2″ |
Other Information | |
Product Family | E |
ISM Band | Yes |
UNII Band | Yes |
ISM Minimum Frequency | 2.41 GHz |
ISM Maximum Frequency | 2.47 GHz |
UNII Minimum Frequency | 5.18 GHz |
UNII Maximum Frequency | 5.83 GHz |
Antenna Type | Omnidirectional Antenna |
Features | Quality of Service (QoS)MIMO Technology |
Management |
|
Wireless Security |
|