| General Information | |
| Product Name | E-MSM466 Dual Radio-802.11N AP WW |
| Manufacturer Part Number | J9622A |
| Product Model | E-MSM466 |
| Product Type | Wireless Access Point |
| Technical Information | |
| Wireless LAN Standard | IEEE 802.11n |
| Total Number of Antennas | 6 |
| Wireless Transmission Speed | 450 Mbit/s |
| Interfaces/Ports | |
| Ethernet Port | Yes |
| Fast Ethernet Port | Yes |
| Gigabit Ethernet Port | Yes |
| Number of Network (RJ-45) Ports | 1 |
| PoE (RJ-45) Port | Yes |
| Management Port | Yes |
| Physical Characteristics | |
| Form Factor | Ceiling Mountable |
| Height | 1.9″ |
| Width | 5.2″ |
| Depth | 6.2″ |
| Other Information | |
| ISM Band | Yes |
| UNII Band | Yes |
| ISM Minimum Frequency | 2.41 GHz |
| ISM Maximum Frequency | 2.47 GHz |
| UNII Minimum Frequency | 5.18 GHz |
| UNII Maximum Frequency | 5.70 GHz |
| Antenna Connector | RP-SMA Connector |
| Features | MIMO TechnologyQuality of Service (QoS) |
| Management |
|
| Wireless Security |
|
- HP 1000 Series Switches
- HP 2000 Series Switches
- HP 3000 Series Switches
- HP 4000 Series Switches
- HP 5000 Series Switches
- HP 6000 Series Switches









