| Product name | HPE Aruba 2530-8G Switch |
| Manufacture Part name | J9777A |
| Product Series | 2530 |
| Product Model | 2530-8G |
| Product Type | Ethernet Switch |
| Total Number of Network Ports | 8 |
| Modular | No |
| Port / Expansion Slot Details | 8 x Network 10 x Gigabit Ethernet Network 2 x Gigabit Ethernet Expansion Slot |
| Number of Total Expansion Slots | 7 |
| Expansion Slot Type | SFP |
| Shared SFP Slot | Yes |
| Media Type Supported | Twisted Pair |
| Network Technology | 10/100/1000Base-T |
| Layer Supported | 2 |
| Manageable | Yes |
| Form Factor | Rack-mountable Wall Mountable Desktop Rack-mountable Wall Mountable Desktop |
| Height | 1.8″ |
| Width | 10″ |
| Depth | 6.3″ |
| Product Family | 2530 |
| Number of Network (RJ-45) Ports | 8 10 |
| Token Ring Port | No |
| LRE Port | No |
| USB | No |
| Management Port | Yes |
| Number of PoE+ (RJ-45) Ports | 48 |
| Bypass | No |
| Memory Technology | FCC Class A certified CISPR 22 Class A CISPR 24 EN 61000-3-2 IEC 61000-3-2 IEC 61000-3-3 IEC 61000-4-11 IEC 61000-4-2 IEC 61000-4-3 IEC 61000-4-4 IEC 61000-4-5 IEC 61000-4-6 IEC 61000-4-8 VCCI Class A ITE EN 61000-3-3 EN55024 EN55022 Class A UL 60950-1 IEC 60950-1 EN 60950-1 EN 60825 CSA C22.2 No. 60950-1 |
| Certifications & Standards | DDR3 SDRAM |
| Management/td> | MIB II Command Line Interface (CLI) SNMP v1/2c/3 QoS VLAN Web-based Management DHCP Telnet RMON Intelligent Management Center sFlow |
| Flash Memory | 128 MB |
| Flash Memory | 1 GB |
| Input Voltage | 110 V AC |
| Standard Memory | 256 MB |
- HP 1000 Series Switches
- HP 2000 Series Switches
- HP 3000 Series Switches
- HP 4000 Series Switches
- HP 5000 Series Switches
- HP 6000 Series Switches










