General Information | |
Product Name | 560 Wireless 802.11AC (WW) AP |
Manufacturer Part Number | J9846A |
Product Series | 560 |
Product Type | Wireless Access Point |
Technical Information | |
Wireless LAN Standard | IEEE 802.11ac |
Total Number of Antennas | 6 |
Number of Internal Antennas | 6 |
Wireless Transmission Speed | 1.27 Gbit/s |
Interfaces/Ports | |
Ethernet Port | Yes |
Fast Ethernet Port | Yes |
Gigabit Ethernet Port | Yes |
10Gigabit Ethernet Port | No |
Number of Network (RJ-45) Ports | 1 |
PoE (RJ-45) Port | No |
VGA | No |
HDMI | No |
USB | No |
Powerline | No |
Management Port | Yes |
Power Description | |
Power Source | PoE |
Physical Characteristics | |
Form Factor | Ceiling MountableWall Mountable |
Height | 2.6″ |
Width | 8″ |
Depth | 6.8″ |
Other Information | |
Product Family | 560 |
ISM Band | Yes |
UNII Band | Yes |
ISM Minimum Frequency | 2.41 GHz |
ISM Maximum Frequency | 2.47 GHz |
UNII Minimum Frequency | 5.18 GHz |
UNII Maximum Frequency | 5.70 GHz |
Antenna Gain | 5 dBi7 dBi |
Audio Line Out | No |
Serial Port | No |
Network (RJ-11) | No |
Features | MIMO TechnologyQuality of Service (QoS) |
Management |
|
Wireless Security |
|