| Product name | 2920-48G-PoE+ 740W Switch |
| Manufacture Part name | J9836A |
| Product Series | 2920 |
| Product Model | 2920-48G-PoE+ |
| Product Type | Layer 3 Switch/td> |
| Total Number of Network Ports | 48 |
| Modular | Yes |
| Port / Expansion Slot Details | 48 x Gigabit Ethernet Network 4 x Gigabit Ethernet Expansion Slot3 x Expansion Slot |
| Number of Total Expansion Slots | 7 |
| Port/ Expansion Slot Details | 48 |
| Expansion Slot Type | Stacking Module SFP |
| Number of SFP Slots | Yes |
| Media Type Supported | Twisted Pair |
| Ethernet Technology | Gigabit Ethernet 10 Gigabit Ethernet |
| Network Technology | 10/100/1000Base-T |
| Redundant Power Supply Supported | Yes |
| Layer Supported | 2 |
| Power Source | Power Supply |
| Manageable | Yes |
| Compatible Rack Unit | 1U |
| Form Factor | Rack-mountable |
| Height | 1.7″ |
| Width | 17.5″ |
| Depth | 13.2″ |
| Product Family | 2920 |
| PoE (RJ-45) Port | No |
| Token Ring Port | No |
| LRE Port | No |
| USB | Yes |
| Management Port | Yes |
| Number of PoE+ (RJ-45) Ports | 48 |
| Bypass | No |
| Memory Technology | SDRAM |
| Management/td> | Web-based Management CLI RMON 1, 2, 3, 9 Telnet Intelligent Management Center QoS DHCP VLAN sFlow SNMP v1, v2c, v3 Syslog MIB II |
| Flash Memory | 1 GB |
| Flash Memory | 1 GB |
| Input Voltage | 110 V AC 220 V AC |
| Standard Memory | 512 MB |
- HP 1000 Series Switches
- HP 2000 Series Switches
- HP 3000 Series Switches
- HP 4000 Series Switches
- HP 5000 Series Switches
- HP 6000 Series Switches










