| Product name | Aruba 2530 48G 2SFP+ Switch |
| Manufacture Part name | J9855A |
| Weight Approx | 6.61 lb |
| Product Series | 2530 |
| Product Model | Ethernet Switch |
| Product Type | Ethernet Switch |
| Number of Total Expansion Slots | 48 |
| Port/ Expansion Slot Details | 48 |
| Expansion Slot Type | SFP+ |
| Number of SFP+ Slots | 2 |
| Media Type Supported | Twisted Pair |
| Ethernet Technology | Gigabit Ethernet 10 Gigabit Ethernet |
| Network Technology | 10/100Base-TX |
| Layer Supported | 2 |
| Power Source | Power Supply |
| Manageable | Yes |
| Form Factor | Rack-mountable Wall Mountable Desktop |
| Product Family/td> | 2530 |
| Number of Network (RJ-45) Ports | 48 |
| Certifications & Standards | IEEE Standards: 802.1p 802.1AB 802.1X 802.3ad 802.1s 802.3az |
| Management/td> | CLI Web Based Management SNMP v1/v2c/v3 RMON sFlow Syslog MIB |
- HP 1000 Series Switches
- HP 2000 Series Switches
- HP 3000 Series Switches
- HP 4000 Series Switches
- HP 5000 Series Switches
- HP 6000 Series Switches










