General Information | |
Product Name | 425 WL 11N WW AP |
Manufacturer Part Number | JG654A |
Product Model | 425 |
Product Type | Wireless Access Point |
Technical Information | |
Wireless LAN Standard | IEEE 802.11n |
Total Number of Antennas | 4 |
Wireless Transmission Speed | 300 Mbit/s |
Interfaces/Ports | |
Ethernet Port | Yes |
Fast Ethernet Port | Yes |
Gigabit Ethernet Port | Yes |
10Gigabit Ethernet Port | No |
Number of Network (RJ-45) Ports | 1 |
VGA | No |
HDMI | No |
USB | No |
Powerline | No |
Management Port | Yes |
Power Description | |
Power Source | Power SupplyPoE |
Physical Characteristics | |
Form Factor | Wall MountableCeiling Mountable |
Height | 2″ |
Width | 7.4″ |
Depth | 7.4″ |
Other Information | |
ISM Band | Yes |
UNII Band | Yes |
ISM Minimum Frequency | 2.41 GHz |
ISM Maximum Frequency | 2.46 GHz |
UNII Minimum Frequency | 5.18 GHz |
UNII Maximum Frequency | 5.83 GHz |
Antenna Gain | 4 dBi5 dBi |
Antenna Type | Omnidirectional Antenna |
Audio Line Out | No |
Serial Port | No |
Network (RJ-11) | No |
Features | Quality of Service (QoS)MIMO Technology |
Management |
|
Wireless Security |
|
Input Voltage | 48 V DC |